
Keeping Ken
Keeping Ken Ken News!
New Product Reference Guide
Ken is a registered trademark of Mattel, Inc. These pages are neither affiliated with, nor a representative of Mattel, Inc. Material provided on these pages do not in any way reflect the opinions of Mattel, Inc.
|
AWF Active Wear Fashions BB Best Buys BF Bridal Fashions BBF Barbie Brand Fashions BKDO Barbie & Ken Designer Original BRF Barbie & the Rocker's Fashions CCF Cool Career Fashions CDF California Dream Fashions CF Citystyle Fashions CLF Cool Looks Fashions CT Cool Times Fashions CTF Concert Tour Fashions D2NF Day to Night Fashions DC Designer Collection DCF Dance Club Fashion DDF Dinner Date Fashions DFO Designer Fashion Originals DRDF Dream Date Fashions FA Fashion Avenue FAO Fashion Add-Ons FCL Fashion Classics FCO Fashion Collectibles FEF Fantasy Evening Fashions FF Fashion Favorites FFV Fashion Fever FHT Fashion Touches FNFF Fresh 'N Fun Fashions FO Fashion Originals FT Finishing Touches GBF Glitter Beach Fashions GISF Go In Style Fashions GLCKSO Great Looks Cool Ken Super-Outfit Fashions (Foreign Editions) GTF Guy Time Fashions GUG Get-Up's 'n Go |
Ken® Fashion Lines
|
HHF Hollywood Hair Fashions HSF His Style Fashions ISF In Style Fashions JF Jeans Fashions JLF Jeans Look Fashions JSF Jewel Secrets Fashion K K TM KF Ken® Fashions KCF Ken Career Fashions KPP Ken Play Pack KWC Ken Wedding Collection Fashion LE Little Extras MFKF My First Ken Fashions MMF Mix 'n Match Fashions (Sears) MTCF Magic Talk Club Fashions PAP Pret A Porter Fashions (Ready To Wear) PCF Private Collection Fashions PND Paint 'N Dazzle Fashions PPF Paris Pretty Fashions "Designer brights for city life!" PSF Pet Show Fashions RCF Royal Circle Fashions RW Romantic Wedding SC Special Collection SF Sweatersoft Fashions SFF Ski Fun Fashions SHF Sea Holiday Fashions SLF Stylin' Looks Fashion SMTD So Much To Do Fashions TANF Twice As Nice Fashions TANR Twice As Nice Reversible UCB United Colors of Benetton Fashion WCF Weekend Collection Fashions WF Western Fashions WP Wedding Party WY Wedding of the Year |
||||||
![]() |
![]() |
|
|
1961-1964 |
||
YEAR |
STOCK # |
OUTFIT NAME/LINE |
YEAR |
STOCK# |
OUTFIT NAME/LINE |
| 1961 | 770 | Campus Hero | 1962 | Pak | Windbreaker |
| 1961 | 780 | In Training | 1963 | 791 | Fun on Ice |
| 1961 | 781 | Sleeper Set l/s | 1963 | 792 | Play Ball |
| 1961 | 781 | Sleeper Set s/s | 1963 | 793 | Dr. Ken |
| 1961 | 782 | Casuals | 1963 | 794 | Masquerade |
| 1961 | 783 | Sport Shorts | 1963 | 795 | Graduation |
| 1961 | 784 | Terry Togs | 1963 | 796 | Sailor |
| 1961 | 785 | Dreamboat | 1963 | 797 | Army and Airforce |
| 1961 | 786 | Saturday Night Date | 1963 | 798 | Ski Champion |
| 1961 | 787 | Tuxedo | 1963 | 799 | Touchdown |
| 1962 | 788 | Rally Day | 1963 | 1406 | Skin Diver/Sears |
| 1962 | 789 | The Yachtsman | 1963 | Pak | Boxing Outfit |
| 1962 | 790 | Time for Tennis | 1963 | Pak | Cardigan Sweater |
| 1962 | Pak | Accessory Pack | 1963 | Pak | Hunting Shirt |
| 1962 | Pak | Blazer | 1963 | Pak | Jeans |
| 1962 | Pak | Corduroy Slacks | 1963 | Pak | Snorkel Gear |
| 1962 | Pak | Corduroy Jacket | 1963 | Pak | Sweatshirt |
| 1962 | Pak | Pattern Printed Shirt | 1964 | 0770 | Campus Hero (Variation) |
| 1962 | Pak | Polo Shirt | 1964 | 0772 | The Prince |
| 1962 | Pak | Slacks (Brown or Gray) | 1964 | 0773 | King Arthur |
| 1962 | Pak | Red Vest | 1964 | 0774 | Arabian Nights |
| 1962 | Pak | Sewn Sweater | 1964 | 0775 | Drum Major |
| 1962 | Pak | Sport Shirt | 1964 | 0776 | Ken in Switzerland |
| 1962 | Pak | Dress Shirt and Tie | 1964 | 0777 | Ken in Holland |
![]() |
![]() |
|
| 1964-1969 | ||
YEAR |
STOCK # |
OUTFIT NAME/LINE |
YEAR |
STOCK# |
OUTFIT NAME/LINE |
| 1964 | 0778 | Ken in Mexico | 1964 | 1800 | Top It Off! |
| 1964 | 0779 | American Airlines Captain | 1964 | Pak | White Is Right |
| 1964 | 0781 | Sleeper Set (Variation) | 1965 | 0779 | American Airlines Captain (Revised) |
| 1964 | 0782 | Casuals (Variation) | 1965 | 1405 | Roller Skate Date (Cap Omitted) |
| 1964 | 0789 | The Yachtsman (Variation) | 1965 | 1412 | Hiking Holiday |
| 1964 | 1400 | Country Clubbin' | 1965 | 1413 | Off To Bed |
| 1964 | 1401 | Special Date | 1965 | 1414 | Holiday |
| 1964 | 1403 | Going Bowling | 1965 | 1415 | Mr. Astronaut |
| 1964 | 1404 | Ken in Hawaii | 1965 | 1416 | College Student |
| 1964 | 1405 | Roller Skate Date | 1965 | 1417 | Rovin' Reporter |
| 1964 | 1407 | Fountain Boy | 1965 | 1426 | Here Comes The Groom |
| 1964 | 1408 | Fraternity Meeting | 1966 | 1418 | Time To Turn In |
| 1964 | 1409 | Goin' Huntin' | 1966 | 1419 | TV's Good Tonight |
| 1964 | 1410 | Campus Corduroys | 1966 | 1420 | Jazz Concert |
| 1964 | 1411 | Victory Dance | 1966 | 1421 | Seein' The Sights |
| 1964 | Pak | At Ease | 1966 | 1422 | Summer Job |
| 1964 | Pak | Best Foot Forward | 1966 | 1423 | Ken A Go Go |
| 1964 | Pak | Cheerful Chef | 1966 | 1424 | Business Appointment |
| 1964 | Pak | Dr. Ken's Kit | 1966 | 1425 | Best Man |
| 1964 | Pak | Lounging Around | 1966 | 1427 | Mountain Hike |
| 1964 | Pak | Morning Workout | 1967 | 1427 | Pilot's Uniform (Braniff)/Marx Co. |
| 1964 | Pak | Party Fun | 1969 | 1428 | Breakfast At 7 |
| 1964 | Pak | Shoes For Sport | 1969 | 1429 | Rally Gear |
| 1964 | Pak | Soda Date | 1969 | 1430 | Town Turtle |
| 1964 | Pak(1802) | Sportsman | 1969 | 1431 | Guruvy Formal |
![]() |
![]() |
|
| 1970-1975 | ||
YEAR |
STOCK # |
OUTFIT NAME/LINE |
YEAR |
STOCK# |
OUTFIT NAME/LINE |
| 1970 | 1433 | Play It Cool | 1972 | 3377 | Wide Awake Stripes |
| 1970 | 1434 | Big Business | 1972 | 3379 | Cool 'n Casual |
| 1970 | 1435 | Shore Lines | 1972 | 3384 | Beach Beat |
| 1970 | 1436 | Bold Gold | 1973 | 7705 | Doctor/GUG |
| 1970 | 1514 | Casual All-Stars (Sear's) | 1973 | 7706 | Safari/GUG |
| 1970 | Pak | Slacks Are Back | 1973 | 7707 | Pilot Outfit (United Airlines)/GUG |
| 1970 | Pak | Sun Fun | 1973 | 8615 | White Pants & Red/White Printed Shirt/BB |
| 1971 | 1248 | Surf's Up | 1973 | 8616 | Navy Slacks & Yellow/Navy Sweater w/#73/BB |
| 1971 | 1438 | Skiing Scene/GUG | 1973 | 8617 | Light Brown Pants/Jacket & Gold Dickey/BB |
| 1971 | 1439 | Suede Scene | 1973 | 8618 | Denim Suit w/ Red Plaid Trim/BB |
| 1971 | 1449 | Sea Scene | 1973 | 8627 | Shoes/BB |
| 1971 | 1472 | Casual Scene | 1974 | 7758 | Brown Pants & Argyle Shirt/BB |
| 1971 | 1473 | V.I.P. Scene | 1974 | 7759 | Red Pants & Plaid Shirt |
| 1971 | 1496 | Night Scene | 1974 | 7760 | Green Pants & Hawaiian Shirt/BB |
| 1971 | Pak | Golf Gear | 1974 | 7761 | Pepsi Outfit/BB |
| 1971 | Pak | Shoe-Ins | 1974 | 7762 | Red Pants & Jacket/BB |
| 1972 | 1717 | Casual Cords/FO | 1974 | 7763 | Suit; Blue Pants & Red/Blue Jacket/BB |
| 1972 | 1718 | Brown On Brown/FO | 1974 | 7836 | Bridegroom (Blue/Black)/GUG/Ward's |
| 1972 | 1719 | Midnight Blues/FO | 1974 | 7837 | Tennis/GUG |
| 1972 | 1720 | Way-Out West/FO | 1974 | 7838 | Suit (Brown)/GUG |
| 1972 | 1828 | Mod Madras/FO | 1975 | 7224 | Checked Pants & Red Sweater/BB |
| 1972 | 1829 | Red/White 'n Wild/FO | 1975 | 7225 | Jeans Suit w/Red Print Yoke/BB |
| 1972 | 3376 | Denims For Fun | 1975 | 7226 | Red Pants & Beige Shirt/BB |
| 1972 | 3378 | Western Winner | 1975 | 7227 | Belted Coat/BB |
![]() |
![]() |
|
| 1975-1979 | ||
YEAR |
STOCK # |
OUTFIT NAME/LINE |
YEAR |
STOCK# |
OUTFIT NAME/LINE |
| 1975 | 7229 | Navy Pants, Plaid Jacket & Red Dickey/BB | 1977 | 2057 | Beige Jumpsuit/BB(Sear's)/BB |
| 1975 | 7245 | Olympic Outfit/BB | 1977 | 2058 | Blue Pants, Stripe Brown Shirt/BB (Sear's) |
| 1975 | 7246 | Business Suit/GUG | 1977 | 2059 | Red/White/Black Pants, Shirt/BB(Sear's) |
| 1975 | 7247 | Olympic Hockey/GUG | 1977 | 2060 | Blue Pants, Stripe Blue/White Jacket/BB(Sear's) |
| 1975 | 9001 | Dark Pants & Printed Shirt/BB (Sears) | 1977 | 8627 | Shoes/BB |
| 1975 | 9002 | Black Pants & Polka Dot Shirt/BB (Sears) | 1977 | 9700 | Beige Pants, Green Print Shirt and Yellow Scarf/BB |
| 1975 | 9003 | Red/White Stripe Pants & Red Shirt s/s with matching stripe collar/BB (Sears) | |||
| 1975 | 9004 | Orange/White/Brown Madras plaid Pants & Denim shirt l/s w/ matching madras yoke/BB (Sears) | 1977 | 9701 | Faded Aqua Pants, Blue/Green/Purple print knit top l/s/BB |
| 1977 | 9702 | Lt. Blue Pants, Sunrise Shirt/BB | |||
| 1977 | 9703 | Brown Pants, Striped Beige/Brown Shirt/BB | |||
| 1975 | 9046 | Light Pants & Jacket w/ Print Yoke | 1977 | 9704 | Red Pants, Red/White/Blue Shirt/BB |
| 1975 | 9047 | Plaid Pants & Black Jacket | 1977 | 9705 | Red Pants, Blue Vest, print knit attached dickey/BB |
| 1975 | 9048 | Tweed Suit | 1977 | 9744 | Bright Team for the Travel Scene/GUG |
| 1975 | 9903 | Red/White Pajamas | 1977 | 9745 | A Very Deluxe Tux/GUG |
| 1975 | 9904 | Checked Pants & Denim Jacket/BB | 1978 | 2238 | White Sweat Pants, Print Blue Shirt/BB |
| 1976 | 9127 | Pants, Jacket & Shirt/BB | 1978 | 2239 | Black Pants, Print Red/Yellow/Black Shirt/BB |
| 1976 | 9128 | Pants, Jacket & Scarf/BB | 1978 | 2240 | Blue Pants, Blue/Red Jacket/BB |
| 1976 | 9129 | Pants, T-Shirt & Cap/BB | 1978 | 2241 | Red/White Shorts & Shirt, Red Tank, White Shoes/BB |
| 1976 | 9130 | Yellow & Blue Set | 1978 | 2242 | Rust Pants, Print Blue/Yellow Shirt/BB |
| 1976 | 9131 | Pants, Shirt & Cap/BB | 1978 | 2243 | Red Pants, Print Red/Blue Shirt/BB |
| 1976 | 9132 | Pants, T-Shirt & Hat/BB | 1978 | 2305 | Super Deluxe Silver 'n White Tux!/GUG |
| 1976 | 9167 | Casual Suit/GUG | 1978 | 2306 | Suit with Vest for East or West/GUG |
| 1976 | 9168 | Baseball/GUG | 1978 | 2459 | Shoes & Cases/FAO |
| 1976 | 9596 | Groom | 1978 | 2582 | Two Pants, Two Shirts/ MMF (Sears) |
| 1976 | 9696 | Blue Pants & Printed Shirt/BB (Sears) | 1979 | ||
| 1976 | 9697 | Striped Tank & Denims/BB (Sears) | 1979 | 1804 | Pants, Shorts, Shirt, Robe/FF (Sears) |
| 1976 | 9698 | Red Pants & Printed Shirt/BB (Sears) | 1979 | 2791 | Cream Jumpsuit/FCO |
| 1976 | 9699 | Red/White Pants & Red Shirt/BB (Sears) | 1979 | 2792 | Plaid Pants, Red Top/FCO |
![]() |
![]() |
|
| 1979-1983 | ||
YEAR |
STOCK # |
OUTFIT NAME/LINE |
YEAR |
STOCK# |
OUTFIT NAME/LINE |
| 1979 | 2793 | White Clam Diggers, Red Top/FCO | 1981 | 1930 | Blue Jean Shorts, Red Top/FCO |
| 1979 | 2794 | Dark Pants, Stripe Shirt/FCO | 1981 | 1931 | White Briefs, White A-Shirt/FCO |
| 1979 | 2795 | Blue Gym Shorts, Hooded Top/FCO | 1981 | 1932 | Orange Long Pullover w/ Hood/FCO |
| 1979 | 2796 | Shorts, Robe & Sandals/FCO | 1981 | 1933 | Rust Pants w/ Belt, Peach/Rust print s/s Shirt/FCO |
| 1979 | 2797 | Silver Diller/FF | 1981 | 1947 | Blueprint For Success/FF |
| 1979 | 2798 | All Weather Favorite/FF | 1981 | 1948 | Snow Bound/FF |
| 1979 | 2799 | Vest Dressed/FF | 1981 | 1949 | Classic Cowboy/FF |
| 1979 | 2800 | Blue-Chip Dressing/FF | 1981 | 1956 | Paint The Town Red/BKDO |
| 1979 | 2801 | City Sophisticate/DFO | 1981 | 2459 | Shoes&Stuff(1briefcase)/FAO |
| 1979 | 2802 | In the Limelight/DFO | 1982 | 1931 | Hanes White Briefs, White Undershirt/FCO |
| 1980 | 1375 | Orange Pants, Yellow/Blue Shirt/FCO | 1982 | 2459 | Shoes & Extras/FT |
| 1980 | 1376 | Blue Pants, White Shirt w/ Blue Pockets/FCO | 1982 | 3580 | Western Fringe!/WF |
| 1980 | 1377 | Black Pants, Red V-neck Sweater/FCO | 1982 | 3773 | White Shorts, Red Shirt/FCO |
| 1980 | 1378 | Brown Pants, Tan s/s Sweater/FCO | 1982 | 3774 | Black Pants, Cream/black Stripe l/s Shirt/FCO |
| 1980 | 1379 | Blue Shorts, Red/ White/ Blue s/s Top/FCO | 1982 | 3775 | Blue Pants, Stripe Sweater/FCO |
| 1980 | 1380 | White Pants, Multi-Color l/s Top/FCO | 1982 | 3776 | Stripe Brown/White Pajamas/FCO |
| 1980 | 1405 | Tennis Everyone/FF | 1982 | 3777 | Red Print Robe/FCO |
| 1980 | 1406 | Outdoor Man/FF | 1982 | 3793 | Blue Pants, Shirt & Vest/FF |
| 1980 | 1407 | Well Suited/FF | 1982 | 3794 | Blue Pants, Yellow Rain Slicker/FF |
| 1980 | 1413 | Golden Glamour/BKDO | 1982 | 3795 | Brown/White Pants, Brown Jacket & Gold Scarf/FF |
| 1980 | 1415 | Evening Elegance/BKDO | 1982 | 3796 | Blue/ White Baseball Uniform, Ball &Glove/FF |
| 1980 | 1418 | Suited For The Groom/BKWP | 1982 | 3797 | Dandy Lines!/BKDO |
| 1980 | 2459 | Shoes & Cases/FAO | 1983 | 4276 | Fun at McDonalds/FCL |
| 1980 | 3449 | White Pants, Black Mock-neck Top l/s, Black Shoes/FF (K-Mart) | 1983 | 4295 | Pleated Blue Jeans, Red/White Plaid Shirt l/s, Black Loafers/FCL (K-Mart) |
| 1980 | 3450 | Red Pants, Multi-color plaid Jacket w/tie waist, Black Shoes/FF (K-Mart) | 1983 | 4296 | Orange Pants w/Drawstring, orange swimsuit, Hooded Jacket (fabric varies) l/s, orange towel, White Tennis Shoes/FCL (K-Mart) |
| 1980 | 3451 | Black Jeans, Yellow/Red Stripe Top s/s, Black Shoes/ FF (K-Mart) | |||
| 1980 | 3452 | Burgundy w/Navy White Stripe Football Uniform w/#10/FF (K-Mart) | 1983 | 4297 | Rust "Leather" Pants, Olive Shirt s/s, Brown Loafers/FCL (K-Mart) |
| 1980 | 5207 | Denim Pants, Denim Shirt, White Shoes/FF (K-Mart) | 1983 | 4298 | Black Pants, Red w/Olive sleeves Shirt l/s, Black Loafers/FCL (K-Mart) |
| 1981 | 5208 | Navy Shorts, Red Plaid Shirt s/s, Khaki Back Pack, White Shoes/FF (K-Mart) | |||
| 1981 | 5209 | Navy/Red w/ White Stripe Sweat Suit, White Sweat Band, White Shoes/FF (K-Mart) | |||
| 1981 | 5210 | Blue Pants, White w/ Blue plaid shirt and Blue collar, Black Shoes/FF (K-Mart) | 1983 | 5651 | Date Night/DC |
| 1981 | 1404 | Running Start/FF |
![]() |
![]() |
|
| 1983-1988 | ||
YEAR |
STOCK # |
OUTFIT NAME/LINE |
YEAR |
STOCK# |
OUTFIT NAME/LINE |
| 1983 | 5744 | Suited For The Groom/WY | 1986 | 2304 | White Pants, White/Red Karate Top, Red tie-belt, White Sneakers/TANR |
| 1983 | 5819 | Go-Anywhere Gear/FCL | 1986 | 2305 | Blue Pants, Blue/Yellow Top, Royal Sneakers/TANR |
| 1983 | 5820 | Country Flair/FCL | 1986 | 2306 | Brown Pants, Tan/White Trench coat w/white belt, white w/gold thread scarf, Brown Loafers/TANR |
| 1983 | 5821 | Keeping In Shape/FCL | 1986 | 2307 | Red/ White Shorts & T, White Tank/TANR |
| 1983 | 5822 | Cool 'n Casual/FCL | 1986 | 2308 | Gray Pants, Burgundy/Blue print Turtleneck, Gray Loafers/TANR |
| 1983 | 5823 | Cool Captain/FCL | 1986 | 2309 | Brown Pants, Stripe Green Sweater/TANR |
| 1983 | 5824 | Date With Barbie/FCL | 1986 | 2691 | Silver Pants,Blue Jacket,Red/White/Blue Top/BRF |
| 1983 | 5833 | Country Gentlemen/DC | 1986 | 2774 | City Nights/FT |
| 1984 | 5820 | Country Flair (Re-Packaged)/FCL (K-Mart) | 1986 | 2892 | Blue/White stripe short set with matching shirt s/s/FCL |
| 1984 | 5824 | Date With Barbie (Re-Packaged)/FCL (K-Mart) | 1986 | 2893 | White Pants, Multi-color Print Shirt s/s, White Tennis Shoes/FCL(K-Mart) |
| 1984 | 2459 | Barbie Finishing Touches (for Ken).
Now in the pink packaging under the Barbie name instead of Ken. Same items
as 1982 version, just new packaging. Short brown boots, Black biker boots,
brown cowboy boots, teal tennis shoes, blue/white tennis shoes, white
dress shoes, blue loafers, money belt, bow tie, brief case/FT |
1986 | 2893 | White pleated Pants, Blue/White stripe shirt s/s, Blue Tennis Shoes/FCL |
| 1986 | 2894 | Aqua/White Robe l/s, Green Towel, Black Shoes/FCL(K-Mart) | |||
| 1986 | 2895 | White pleated Pants, Blue Athletic Jacket l/s, White Tennis Shoes/FCL | |||
| 1986 | 2896 | White Pants, Matching Jacket s/l, Red/White stripe Tank, Loafers/FCL | |||
| 1984 | 4885 | Ship-Shape/TANF | 1986 | 2897 | Multi-color Animal Print Jumpsuit s/s w/ White Belt, Tan Tennis Shoes/FCL(K-Mart) |
| 1984 | 4886 | Double Play/TANF | 1986 | 3307 | White linen suit, Purple knit shirt with white collar trim s/l, White loafers/PAP |
| 1984 | 4887 | Double Vested/TANF | 1986 | 3311 | Gray suit, yellow shirt s/l w/attached tie, gray loafers/PAP |
| 1986 | 7966 | Tuxedo/WP | |||
| 1987 | 1865 | Sliver Tuxedo, Hat & Cape/JSF | |||
| 1987 | 3395 | Print White Pants, Blue Jacket, Yellow Tank/CTF | |||
| 1984 | 4888 | Rain Or Shine/TANF | 1987 | 3663 | White/Blue Sweater, Blue Cat/PSF |
| 1984 | 4889 | Handsome Pair/TANF | 1987 | 3664 | Yellow Sweater Vest, Beige Cat/PSF |
| 1984 | 4890 | Dashing Duo/TANF | 1987 | 3665 | White Tank,Brown Cat/PSF |
| 1984 | 7084 | Simply Dashing/DC | 1987 | 3667 | Blue Jacket, White Top, Brown Cat/PSF |
| 1985 | 9086 | TV Sports Reporter/D2NF | 1988 | 3104 | Burgundy Tuxedo, pale pink Ruffled Shirt w/attached burgundy bow tie, burgundy shoes/RW |
| 1985 | 9113 | White Shorts & Tank, Blue Shirt/TANR | 1988 | 4336 | Denim Pants&Jacket, Top, Boots/JLF |
| 1985 | 9114 | Blue Pants, White Shirt, Blue/Red Vest/TANR | 1988 | 4416 | Checked Pants, Sweater, Fur-trim Coat/CF |
| 1985 | 9115 | Striped Red/White Pants & Shirt/TANR | 1988 | 4469 | Lt. Blue Shorts & Shirt, White T/CDF |
| 1985 | 9116 | Black Pants/TANR | 1988 | 4495 | Black Pants, Black/Red Turtle.Neck Sweater/SF |
| 1985 | 9117 | Tan Pants, Red/Tan Stripe Shirt/TANR | 1988 | 4496 | Red Pants, Stripe Multi-Color Sweater/SF |
| 1985 | 9118 | Blue Pants, Blue/White Jacket/TANR | 1988 | 4502 | Cream Pants, Purple Sweater/SF |
| 1986 | 1177 | Print Green Pants, Green Jacket, Tank/BRF | 1988 | 4503 | Brown Pants, Red/ Blue/ Green V-neck Sweater/SF |
| 1986 | 2193 | White Pants & Jacket/FCO | 1988 | 4504 | Blue Pants, Blue/Red Sweater/SF |
![]() |
![]() |
|
| 1988-1991 | ||
YEAR |
STOCK # |
OUTFIT NAME/LINE |
YEAR |
STOCK# |
OUTFIT NAME/LINE |
| 1988 | 4505 | Blue Pants&Sweater, Red Scarf/SF | 1990 | 4947 | White Cuff Pants, Black with Silver Trim Jacket l/s, Hot Pink Scarf, White Shoes/DDF |
| 1988 | 4508 | Black Pants,White Tuxedo w/tails&Shirt/PCF | 1990 | 4948 | Black/White Plaid Pants, Black Turtleneck s/l, Turquoise Jacket l/s, Black Shoes/DDF |
| 1988 | 7589 | One piece with turquoise pants, magenta top s/l and green belt. Purple trench coat, multi-color print scarf, purple shoes/PAP | |||
| 1989 | 1327 | Royal Blue Pants, White/Lt. Blue Stripe Shirt w/Red bow tie, Royal Blue Loafers/WCF | 1990 | 9497 | Royal Blue driver outfit (jacket and pants with appliques) w/ white t-shirt w/ "Benetton Formula 1" racing team on chest with black band, white socks, blue tennis shoes/UCB |
| 1989 | 1328 | White Pants, Purple Vest, White Shoes/WCF | 1990 | 775 | Biking/AWF |
| 1989 | 1332 | Yellow Shorts, Multi-Stripe Shirt, White Shoes/WCF | 1990 | 775 | Beach/AWF |
| 1989 | 1349 | Red Pants, Red Tank, White Shoes/WCF | 1990 | 775 | Scuba/AWF |
| 1989 | 1598 | Orange Shorts, Animal Print Shirt/ALF | 1990 | 775 | Casual/AWF |
| 1989 | 1690 | Denim Pants w/Yellow trim, Denim Shirt/JF | 1990 | 775 | Running/AWF |
| 1989 | 1912 | Checked Pants, White Shirt, Blue Jacket, Shoes/PPF | 1990 | 775 | Skiing/AWF |
| 1989 | 6558 | One piece w/ Magenta Knit Top, Teal Pants with Purple belt. Purple vinyl rain coat with belt, green/pink/yellow/blue multi-color scarf. Purple tennis shoes/PPF | 1990 | 775 | Skating/AWF |
| 1989 | 3570 | /DCF | 1990 | 775 | Red Shorts w/White pocket detail, White/Blue stripe hooded jacket w/Red trim, Blue Tassel Loafers, Aqua Boom Box/AWF |
| 1990 | 2314 | Black/White Stripe Pants, Black/White/Red Shirt/MFKF | 1990 | 775 | Medium Blue fleece Suit with Gold trim and white Nehru collar/sleeves, Blue Loafers/AWF |
| 1990 | 2408 | Denim Pants, White/Red Shirt, Shoes/AWF | 1990 | 8739 | Purple print shorts, Yellow knit shirt l/s w/ appliqué, white tennis shoes/FNFF |
| 1990 | 2409 | Gray Pants, White Shirt, Shoes/AWF | 1990 | 8307 | White tuxedo pants and jacket w/tails, white tuxedo shirt w/pink cummerbund and pink bowtie. Pink scarf, white shoes/KWC |
| 1990 | 2410 | Blue Pants, Pink/White/Blue Jacket, White Shoes/AWF | 1990 | 719-1 | /DRDF |
| 1990 | 2414 | Red/Blue Shorts, White Shirt/AWF | 1990 | 719-2 | Chambray denim shorts, hot pink t-shirt, hot pink socks, white tennis shoes, boom box, yellow safari hat/DRDF |
| 1990 | 2417 | Royal Blue Pants, Red,White stripe/Royal blue Shirt, White Shoes, Red case, gray weights/AWF | 1990 | 719-3 | /DRDF |
| 1990 | 2437 | Blue Pants, Blue/White stripe/Yellow/Blue/Red Jacket, Royal Blue Loafers, Red record player, 2 gray speakers/AWF | 1990 | 719-4 | /DRDF |
| 1990 | 3789 | Gray Tuxedo w/tails, Gray Vest, Pink Striped Ascot/WY | 1990 | 719-5 | White shorts, lt. blue/white t-shirt, white socks, white tennis shoes, white bag, yellow visor, gray tennis racket/DRDF |
| 1990 | 9299 | White Pants, White w/ Red/Green/Blue/Yellow stripe Shirt, White Sneakers/MFKF | 1990 | 719-6 | /DRDF |
| 1990 | 9314 | Black/White Houndstooth print Pants, Black/White/Hot Pink Shirt/MFKF | 1990 | ||
| 1990 | 9334 | Hot Pink/Blue Print Shorts, Yellow Tank w/ Star Print, Aqua Sneakers/MFKF | 1991 | 2944 | Purple w/Orange/Yellow/Black Print Pants, Hot Pink Tank Top, Purple Sneakers/MFKF |
| 1990 | 9335 | "Denim" shorts, pieced navy/white/red shirt, white sneakers/MFKF | 1991 | 2945 | Red, Yellow and black short
sleeve top (yellow and black check design across chest) Black runner style shorts in black with red stripe, black tennis shoes/MFKF |
| 1990 | 4943 | Black Pants, White with Silver trim Jacket, Red Scarf, Black Shoes/DDF | |||
| 1990 | 4944 | Red Pants, Paisley Print Black/Hot Pink/Red Jacket, White s/l shirt with Hot Pink Tie, Black Shoes/DDF | 1991 | 2946 | Purple pants, multi colored print vest, purple shoes (lace up)/MFKF |
| 1990 | 4945 | Blue Pants, Dusty Rose Turtleneck l/s, Blue/Dusty Rose Print Vest, Mauve Shoes/DDF | 1991 | 2947 | Multi colored print shorts (orange, blue, black, white, yellow, green), Blue T-shirt, Blue tennis shoes/MFKF |
| 1990 | 4946 | Black Pants, Hot Pink Shirt l/s, Plaid Hot Pink/Black/White Cummerbund, Black Shoes/DDF | 1991 | 2949 | Business Man/CCF |
1991-1993